<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//oder2.better.care/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://oder2.better.care/sl/novice/prva-izbira-za-vodilne-zdravstvene-organizacije-ki-zelijo-doseci-dolgorocno-digitalno-transformacijo/</loc>
		<lastmod>2025-04-10T13:17:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/sl/novice/kakovostni-podatki-in-enoten-elektronski-karton-temelj-ucinkovitega-odlocanja/</loc>
		<lastmod>2025-04-10T13:16:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/sl/novice/slovensko-podjetje-ki-digitalizira-vse-vec-zdravstvenih-sistemov-po-evropi/</loc>
		<lastmod>2025-04-10T13:03:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/news/institute-of-oncology-ljubljana-will-implement-a-postmodern-ehr-based-on-better-platform/</loc>
		<lastmod>2025-04-09T07:02:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/blog-en/ux-patterns-for-ai-powered-experiences/</loc>
		<lastmod>2025-04-07T12:28:11+00:00</lastmod>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2025/04/Better-Image_1-UX-patterns-for-AI-powered-experiences.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2025/04/Better-Image_2-UX-patterns-for-AI-powered-experiences.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2025/04/Better-Image_3-UX-patterns-for-AI-powered-experiences.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2025/04/Better-Image_4-UX-patterns-for-AI-powered-experiences.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2025/04/Better-Image_5-UX-patterns-for-AI-powered-experiences.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2025/04/Better-Image_6-UX-patterns-for-AI-powered-experiences.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2025/04/Better-Image_7-UX-patterns-for-AI-powered-experiences.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2025/04/Better-Image_8-UX-patterns-for-AI-powered-experiences.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2025/04/Better-Image_9-UX-patterns-for-AI-powered-experiences.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2025/04/Better-Image_10-UX-patterns-for-AI-powered-experiences.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2025/04/Better-Image_10-UX-patterns-for-AI-powered-experiences-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2025/04/Better-Image_11-UX-patterns-for-AI-powered-experiences.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oder2.better.care/blog-en/introducing-the-next-generation-of-better-design-system/</loc>
		<lastmod>2025-04-01T12:00:49+00:00</lastmod>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2025/04/Better-Image_4-Introducing-the-next-generation-of-Better-Design-System.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2025/04/Better-Image_2-Introducing-the-next-generation-of-Better-Design-System.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2025/04/Better-Image_1-Introducing-the-next-generation-of-Better-Design-System.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2025/04/Better-Image_3-Introducing-the-next-generation-of-Better-Design-System.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oder2.better.care/blog-en/abac-server-2-0-and-other-key-better-platform-updates/</loc>
		<lastmod>2025-03-28T10:37:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/better-people/even-the-most-intuitive-features-still-need-proper-training-and-context/</loc>
		<lastmod>2025-03-28T07:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2025/03/Better-Image_1-Even-the-most-intuitive-features-still-need-proper-training-and-context.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oder2.better.care/de/nachrichten/das-kantonsspital-st-gallen-wahlt-better-fur-ein-pilotprojekt-zur-verwaltung-von-labordaten/</loc>
		<lastmod>2025-03-26T10:21:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/news/kantonsspital-st-gallen-chooses-better-for-a-pilot-project-of-managing-lab-data/</loc>
		<lastmod>2025-03-26T10:21:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/news/restart-and-better-announce-a-partnership-to-improve-data-interoperability-within-the-nhs/</loc>
		<lastmod>2025-03-21T12:58:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/news/built-on-top-of-better-platform-slovenia-launches-its-national-eu-digital-covid-certificate-for-over-2-million-citizens-in-only-three-weeks/</loc>
		<lastmod>2025-03-21T12:47:25+00:00</lastmod>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_1-Built-on-top-of-Better-Platform-Slovenia-launches-its-national-EU-Digital-COVID-Certificate-for-over-2-million-citizens-in-only-three-weeks.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_2-Built-on-top-of-Better-Platform-Slovenia-launches-its-national-EU-Digital-COVID-Certificate-for-over-2-million-citizens-in-only-three-weeks.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oder2.better.care/news/lancashire-and-south-cumbria-health-care-partnership-contract-better-for-regional-medicines-record-platform/</loc>
		<lastmod>2025-03-21T12:46:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/de/nachrichten/lancashire-and-south-cumbria-health-care-partnership-contract-better-for-regional-medicines-record-platform-2/</loc>
		<lastmod>2025-03-21T12:46:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/news/better-releases-its-proprietary-openehr-resources-as-open-source/</loc>
		<lastmod>2025-03-21T12:45:35+00:00</lastmod>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_3-openEHR-as-the-Foundation-for-a-Virtual-Personal-Health-Record.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oder2.better.care/news/from-ehealth-week-open-data-models-enablers-for-easier-secondary-use-of-data/</loc>
		<lastmod>2025-03-21T12:44:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/news/somerset-nhs-ft-observes-improvements-after-deploying-digital-nursing-forms/</loc>
		<lastmod>2025-03-21T12:43:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/news/how-can-clinical-decision-support-improve-antimicrobial-prescribing/</loc>
		<lastmod>2025-03-21T12:41:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/news/interoperability-requires-more-than-just-sending-health-data-from-one-database-to-another/</loc>
		<lastmod>2025-03-21T12:36:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/blog-en/why-a-content-style-guide-needs-to-be-part-of-the-design-system/</loc>
		<lastmod>2025-03-21T12:36:05+00:00</lastmod>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_1-Why-a-content-style-guide-needs-to-be-part-of-the-design-system.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_2-Why-a-content-style-guide-needs-to-be-part-of-the-design-system.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_3-Why-a-content-style-guide-needs-to-be-part-of-the-design-system.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oder2.better.care/blog-en/building-a-design-system-for-digital-solutions-in-healthcare/</loc>
		<lastmod>2025-03-21T12:35:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_1-Building-a-design-system-for-digital-solutions-in-healthcare.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_2-Building-a-design-system-for-digital-solutions-in-healthcare.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_3-Building-a-design-system-for-digital-solutions-in-healthcare.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_4-Building-a-design-system-for-digital-solutions-in-healthcare.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_5-Building-a-design-system-for-digital-solutions-in-healthcare.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oder2.better.care/blog-en/how-we-used-our-design-system-and-low-code-building-tool-for-long-term-clinical-data-collection-and-visualisation/</loc>
		<lastmod>2025-03-21T12:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_1-How-we-used-our-design-system-and-low-code-building-tool-for-long-term-clinical-data-collection-and-visualisation.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_2-How-we-used-our-design-system-and-low-code-building-tool-for-long-term-clinical-data-collection-and-visualisation.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_3-How-we-used-our-design-system-and-low-code-building-tool-for-long-term-clinical-data-collection-and-visualisation.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_4-How-we-used-our-design-system-and-low-code-building-tool-for-long-term-clinical-data-collection-and-visualisation.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_5-How-we-used-our-design-system-and-low-code-building-tool-for-long-term-clinical-data-collection-and-visualisation.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oder2.better.care/news/better-and-parsek-join-forces-to-improve-care-coordination-and-decision-making-on-open-data/</loc>
		<lastmod>2025-03-21T12:32:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/blog-en/good-data-is-key-to-improving-how-care-is-delivered-across-the-population/</loc>
		<lastmod>2025-03-21T12:32:24+00:00</lastmod>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_1-Good-data-is-key-to-improving-how-care-is-delivered-across-the-population.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oder2.better.care/es/blog-es/solucion-de-planificacion-de-cuidados-compartidos-implementada-en-londres/</loc>
		<lastmod>2025-03-21T12:31:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/blog-en/shared-care-planning-solution-deployed-across-london/</loc>
		<lastmod>2025-03-21T12:30:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/news/short-report-collaborating-for-the-improvement-of-medication-safety/</loc>
		<lastmod>2025-03-21T12:26:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/blog-en/both-women-and-men-should-exploit-the-power-of-technology-to-create-a-better-world/</loc>
		<lastmod>2025-03-21T12:23:53+00:00</lastmod>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_1-Both-women-and-men-should-exploit-the-power-of-technology-to-create-a-better-world.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_2-Both-women-and-men-should-exploit-the-power-of-technology-to-create-a-better-world-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oder2.better.care/news/south-tees-goes-live-with-better-meds/</loc>
		<lastmod>2025-03-21T12:17:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/blog-en/data-and-modularity-are-the-next-steps-in-the-evolution-of-medication-digitalisation/</loc>
		<lastmod>2025-03-21T12:17:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/es/noticias/the-christie-se-pone-en-marcha-con-el-portal-para-pacientes-eprom-desarrollado-con-la-plataforma-de-salud-digital-better/</loc>
		<lastmod>2025-03-21T12:17:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/blog-en/a-collaborative-and-data-first-approach-can-bring-great-outcomes/</loc>
		<lastmod>2025-03-21T12:17:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/news/the-christie-goes-live-with-eproms-patient-portal-developed-with-betters-digital-health-platform/</loc>
		<lastmod>2025-03-21T12:16:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/blog-en/how-a-design-system-for-healthcare-can-ensure-patient-safety/</loc>
		<lastmod>2025-03-21T12:11:42+00:00</lastmod>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_1-How-a-design-system-for-healthcare-can-ensure-patient-safety.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_2-How-a-design-system-for-healthcare-can-ensure-patient-safety.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_3-How-a-design-system-for-healthcare-can-ensure-patient-safety.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_4-How-a-design-system-for-healthcare-can-ensure-patient-safety.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oder2.better.care/sl/novice/digitalna-zdravstvena-platforma-podjetja-better-bo-osnova-novega-integriranega-bolnisnicnega-sistema-na-cipru/</loc>
		<lastmod>2025-03-21T12:01:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/news/better-digital-health-platform-will-be-the-core-of-the-integrated-hospital-information-system-in-cyprus/</loc>
		<lastmod>2025-03-21T12:01:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/blog-en/digital-health-platforms-give-real-time-access-to-data-and-enable-quick-sharing-of-information/</loc>
		<lastmod>2025-03-21T12:01:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/blog-en/i-didnt-feel-comfortable-going-with-any-other-option-than-better-meds/</loc>
		<lastmod>2025-03-21T12:01:08+00:00</lastmod>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_1-I-didnt-feel-comfortable-going-with-any-other-option-than-Better-Meds.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_2-I-didnt-feel-comfortable-going-with-any-other-option-than-Better-Meds.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oder2.better.care/news/the-christie-selects-better-platform-to-support-ehr-modernisation/</loc>
		<lastmod>2025-03-21T12:00:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/de/nachrichten/fur-eine-organisation-wie-the-christie-sind-eproms-electronic-patient-reported-outcome-measures-sehr-wichtig/</loc>
		<lastmod>2025-03-21T12:00:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/news/the-proms-are-very-important-to-an-organisation-like-the-christie/</loc>
		<lastmod>2025-03-21T12:00:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/es/noticias/los-proms-son-muy-importantes-para-una-organizacion-como-the-christie/</loc>
		<lastmod>2025-03-21T12:00:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/news/oxford-health-nhs-foundation-trust-goes-live-with-better-meds-epma-solution/</loc>
		<lastmod>2025-03-21T11:59:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/es/noticias/oxford-health-nhs-foundation-trust-se-pone-en-marcha-con-la-solucion-epma-de-better-meds/</loc>
		<lastmod>2025-03-21T11:59:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/es/noticias/cattedra-la-recopilacion-de-datos-la-investigacion-y-la-colaboracion-durante-toda-la-vida-conducen-a-una-mejor-atencion/</loc>
		<lastmod>2025-03-21T11:57:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/es/noticias/infobanco-uso-innovador-de-datos-de-salud-para-investigacion-y-analisis/</loc>
		<lastmod>2025-03-21T11:56:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/es/noticias/better-se-asocia-con-mongodb-para-ayudar-a-los-proveedores-de-atencion-medica-a-desarrollar-mejores-aplicaciones/</loc>
		<lastmod>2025-03-21T11:56:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/news/better-partners-with-mongodb-to-help-healthcare-providers-build-better-applications/</loc>
		<lastmod>2025-03-21T11:56:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/es/noticias/north-cumbria-integrated-care-nhs-foundation-trust-se-pone-en-marcha-con-la-solucion-epma-de-better-meds/</loc>
		<lastmod>2025-03-21T11:56:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/news/better-becomes-a-supplier-on-the-g-cloud-13-framework/</loc>
		<lastmod>2025-03-21T11:56:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/blog-en/ive-noticed-a-lot-of-interaction-and-collaborative-support-between-the-students-when-theyre-working-with-better-meds/</loc>
		<lastmod>2025-03-21T11:54:32+00:00</lastmod>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_1-Ive-noticed-a-lot-of-interaction-and-collaborative-support-between-the-students-when-theyre-working-with-Better-Meds.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_2-Ive-noticed-a-lot-of-interaction-and-collaborative-support-between-the-students-when-theyre-working-with-Better-Meds.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oder2.better.care/blog-en/establishing-design-principles-for-a-design-system-and-what-it-taught-us/</loc>
		<lastmod>2025-03-21T11:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_1-Establishing-design-principles-for-a-design-system-and-what-it-taught-us.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_2-Establishing-design-principles-for-a-design-system-and-what-it-taught-us.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_3-Establishing-design-principles-for-a-design-system-and-what-it-taught-us.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_4-Establishing-design-principles-for-a-design-system-and-what-it-taught-us.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oder2.better.care/news/250-million-clinical-records-stored-in-slovenias-centralised-registry-of-patient-data/</loc>
		<lastmod>2025-03-21T11:52:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/es/noticias/250-millones-de-registros-clinicos-almacenados-en-el-registro-centralizado-de-datos-de-pacientes-de-eslovenia/</loc>
		<lastmod>2025-03-21T11:52:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/es/noticias/better-y-lyniate-forman-una-asociacion-estrategica-para-una-integracion-perfecta-de-datos-de-salud/</loc>
		<lastmod>2025-03-21T11:43:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/de/blog-de/mehr-interoperable-zusammenarbeit-statt-datensilos/</loc>
		<lastmod>2025-03-21T11:42:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/de/nachrichten/dmea-2022-better-stellt-seine-digitale-gesundheitsdatenplattform-vor/</loc>
		<lastmod>2025-03-21T11:42:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/de/nachrichten/effizienzschub-in-der-klinik-it-durch-offene-standards/</loc>
		<lastmod>2025-03-21T11:42:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/news/data-for-life-stored-on-a-digital-platform/</loc>
		<lastmod>2025-03-21T11:41:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/de/nachrichten/highmed-stutzt-seinen-open-platform-ansatz-auf-better-platform/</loc>
		<lastmod>2025-03-21T11:40:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/blog-en/why-the-cloud-wont-solve-your-interoperability-challenges/</loc>
		<lastmod>2025-03-21T11:40:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/news/better-developed-an-application-for-health-assessment-of-the-elderly-using-its-low-code-ehr-studio/</loc>
		<lastmod>2025-03-21T11:40:21+00:00</lastmod>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_1-Better-developed-an-application-for-health-assessment-of-the-elderly-using-its-low-code-EHR-Studio.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_2-Better-developed-an-application-for-health-assessment-of-the-elderly-using-its-low-code-EHR-Studio.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oder2.better.care/es/noticias/better-desarrollo-una-aplicacion-para-la-evaluacion-de-la-salud-de-las-personas-mayores-utilizando-su-ehr-studio-de-codigo-bajo/</loc>
		<lastmod>2025-03-21T11:39:29+00:00</lastmod>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_1-Better-developed-an-application-for-health-assessment-of-the-elderly-using-its-low-code-EHR-Studio.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_2-Better-developed-an-application-for-health-assessment-of-the-elderly-using-its-low-code-EHR-Studio.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oder2.better.care/es/blog-es/por-que-la-nube-no-resolvera-sus-desafios-de-interoperabilidad/</loc>
		<lastmod>2025-03-21T11:38:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/es/blog-es/enlazador-de-conceptos-snomed-hace-que-la-recuperacion-de-informacion-relevante-sea-simple-y-eficiente/</loc>
		<lastmod>2025-03-21T11:37:51+00:00</lastmod>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_1-SNOMED-concept-linker-makes-the-retrieval-of-relevant-information-simple-and-efficient.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_2-SNOMED-concept-linker-makes-the-retrieval-of-relevant-information-simple-and-efficient.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_3-SNOMED-concept-linker-makes-the-retrieval-of-relevant-information-simple-and-efficient.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better_People-Robert-Tovornik.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oder2.better.care/blog-en/snomed-concept-linker-makes-the-retrieval-of-relevant-information-simple-and-efficient/</loc>
		<lastmod>2025-03-21T11:37:22+00:00</lastmod>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_1-SNOMED-concept-linker-makes-the-retrieval-of-relevant-information-simple-and-efficient.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_2-SNOMED-concept-linker-makes-the-retrieval-of-relevant-information-simple-and-efficient.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_3-SNOMED-concept-linker-makes-the-retrieval-of-relevant-information-simple-and-efficient.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better_People-Robert-Tovornik.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oder2.better.care/de/nachrichten/better-revolutioniert-die-digitale-gesundheitsversorgung-in-finnland-mit-seiner-better-plattform/</loc>
		<lastmod>2025-03-21T11:36:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/sl/novice/better-s-svojo-digitalno-platformo-spreminja-digitalno-zdravstvo-na-finskem/</loc>
		<lastmod>2025-03-21T11:36:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/news/better-is-transforming-digital-health-in-finland-with-its-better-platform/</loc>
		<lastmod>2025-03-21T11:36:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/es/noticias/better-aporta-su-plataforma-digital-de-salud-al-proyecto-infobanco/</loc>
		<lastmod>2025-03-21T11:36:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/news/better-digital-health-platform-as-a-base-in-the-infobanco-project/</loc>
		<lastmod>2025-03-21T11:35:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/news/better-ehr-server-has-been-certified-on-openshift/</loc>
		<lastmod>2025-03-21T11:35:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/news/the-christie-advances-its-openehr-data-strategy-with-better-meds-epma-contract/</loc>
		<lastmod>2025-03-21T11:35:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/es/noticias/the-christie-avanza-en-su-estrategia-de-datos-openehr-con-el-contrato-de-better-meds-epma/</loc>
		<lastmod>2025-03-21T11:34:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://oder2.better.care/es/blog-es/como-patient-snapshot-lanzo-nuestro-sistema-de-visualizacion-de-datos-clinicos/</loc>
		<lastmod>2025-03-21T11:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_1-How-Patient-Snapshot-kicked-off-our-Clinical-data-visualisation-system.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_2-How-Patient-Snapshot-kicked-off-our-Clinical-data-visualisation-system.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_3-How-Patient-Snapshot-kicked-off-our-Clinical-data-visualisation-system.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_4-How-Patient-Snapshot-kicked-off-our-Clinical-data-visualisation-system.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oder2.better.care/wp-content/uploads/2024/04/Better-Image_5-How-Patient-Snapshot-kicked-off-our-Clinical-data-visualisation-system.webp</image:loc>
		</image:image>
	</url>
	<url>
